| auto insurance quote | $57.18 |
| car insurance quote | $46.89 |
| insurance quotes | $45.20 |
| car insurance quotes | $44.89 |
| cheap auto insurance | $40.44 |
| insurance quote | $40.37 |
| cheap car insurance | $39.79 |
| auto insurance quotes | $39.24 |
| car insurance | $38.80 |
| car insurance rates | $37.23 |
| life insurance quotes | $36.03 |
| term life insurance | $35.44 |
| life insurance quote | $34.26 |
| online insurance | $32.25 |
| automobile insurance | $32.10 |
| auto insurance | $31.38 |
| insurance compare | $29.47 |
| cheap insurance | $28.99 |
| car insurance companies | $28.35 |
| term insurance | $26.58 |
| cheapest insurance | $26.29 |
| insurance rates | $24.48 |
| auto insurance companies | $24.09 |
| rv insurance | $23.62 |
| homeowners insurance | $23.17 |
| boat insurance | $22.22 |
| renters insurance | $22.14 |
| homeowner insurance | $21.96 |
| all state insurance | $21.78 |
| renter's insurance | $21.66 |
| whole life insurance | $21.49 |
| life insurance | $21.42 |
| 21st century insurance | $21.34 |
| auto insurance company | $21.02 |
| allstate auto insurance | $20.91 |
| insurance | $20.80 |
| cobra insurance | $20.57 |
| house insurance | $19.33 |
| allstate insurance | $18.69 |
| century insurance | $18.43 |
| aig insurance | $18.07 |
| motor insurance | $17.97 |
| trip insurance | $17.14 |
| prudential life insurance | $17.11 |
| safeco insurance | $16.96 |
| erie > insurance | $16.75 |
| vehicle insurance | $16.56 |
| mercury insurance | $16.48 |
| life insurance policy | $15.96 |
| health insurance quote | $15.81 |
| health insurance quotes | $15.53 |
| motorcycle insurance | $15.46 |
| usaa insurance | $15.35 |
| farmers insurance | $15.22 |
| classic car insurance | $15.19 |
| progressive auto insurance | $14.99 |
| homeowner's insurance | $14.94 |
| direct insurance | $14.86 |
| geico insurance | $14.56 |
| business insurance | $14.18 |
| travel insurance | $13.82 |
| hartford > insurance | $13.51 |
| progressive insurance | $13.21 |
| private health insurance | $13.05 |
| travelers insurance | $13.04 |
| insurance com | $12.46 |
| state farm insurance | $12.34 |
| small business insurance | $12.23 |
| insurance companies | $12.14 |
| nationwide insurance | $12.14 |
| $12.11 | |
| life insurance companies | $12.02 |
| prudential insurance | $11.97 |
| affordable health insurance | $11.89 |
| insurance leads | $11.87 |
| health insurance | $11.36 |
| individual health insurance | $11.30 |
| general liability insurance | $10.90 |
| medical insurance | $10.77 |
| american family insurance | $10.76 |
| long term care insurance | $10.59 |
| insure | $10.58 |
| insurance premium | $10.54 |
| insurance policies | $10.46 |
| health insurance company | $10.31 |
| $10.22 | |
| insurance individual | $10.16 |
| insurance companies in | $10.12 |
| general insurance | $9.98 |
| insurance policy | $9.68 |
| $9.66 | |
| insurance providers | $9.55 |
| commercial insurance | $9.45 |
| truck insurance | $9.27 |
| insurance agencies | $9.26 |
| hmo insurance | $9.11 |
| mortgage insurance | $9.08 |
| texas insurance | $9.07 |
| liability insurance | $8.98 |
| group health insurance | $8.96 |
| health ins | $8.94 |
| disability insurance | $8.77 |
| insurance care | $8.58 |
| health insurance plans | $8.44 |
| $8.18 | |
| student health insurance | $8.18 |
| marine insurance | $8.11 |
| insurance plans | $8.01 |
| ins com | $7.99 |
| insurance co | $7.97 |
| rental insurance | $7.92 |
| healthcare insurance | $7.88 |
| insurance broker | $7.86 |
| $7.85 | |
| insurance company | $7.77 |
| annual insurance | $7.66 |
| health insurance companies | $7.65 |
| country insurance | $7.65 |
| co insurance | $7.61 |
| farmer's insurance | $7.44 |
| insurance american | $7.42 |
| risk insurance | $7.22 |
| insurance agents | $7.18 |
| ins | $7.00 |
| professional liability insurance | $6.87 |
| health care insurance | $6.74 |
| insurance mutual | $6.73 |
| insurance coverage | $6.70 |
| property insurance | $6.58 |
| chubb insurance | $6.48 |
| insurance ratings | $6.46 |
| dental insurance | $6.45 |
| zurich insurance | $6.41 |
| workmans comp | $6.39 |
| commerce insurance | $6.36 |
| insurance agent | $6.35 |
| alliance insurance | $6.33 |
| dog insurance | $6.28 |
| aetna insurance | $6.18 |
| insurance license | $6.10 |
| group insurance | $6.08 |
| insurance sales | $6.07 |
| insurance claims | $6.00 |
| insurance brokers | $5.94 |
| insurance industry | $5.90 |
| pet insurance | $5.72 |
| insurance rating | $5.71 |
| accident insurance | $5.48 |
| cover insurance | $5.37 |
| www ins | $5.35 |
| ins usdoj gov | $5.32 |
| malpractice insurance | $5.17 |
| workmans compensation | $5.15 |
| www ins gov | $5.00 |
| citizens insurance | $4.98 |
| casualty insurance | $4.90 |
| allied insurance | $4.84 |
| ppo insurance | $4.61 |
| gap insurance | $4.55 |
| standard insurance | $4.52 |
| insurance adjuster | $4.45 |
| fire insurance | $4.34 |
| health care | $4.25 |
| workman's compensation | $4.25 |
| ins gov | $4.24 |
| workers compensation insurance | $4.23 |
| specialty insurance | $4.20 |
| flood insurance | $4.16 |
| delta dental insurance | $4.13 |
| farm bureau insurance | $4.12 |
| vision insurance | $4.10 |
| indemnity insurance | $4.02 |
| insurance claim | $4.00 |
| title insurance | $3.98 |
| hmo | $3.63 |
| insurance underwriters | $3.59 |
| agency insurance | $3.44 |
| insurance jobs | $3.08 |
| guardian insurance | $3.00 |
| insurance benefits | $2.96 |
| combined insurance | $2.74 |
| insurance terms | $2.73 |
| insurance fraud | $2.71 |
| financial insurance | $2.46 |
| ace insurance | $2.32 |
| texas department of insurance | $2.26 |
| cna insurance | $2.25 |
| insurance law | $2.18 |
| underwriting insurance | $2.18 |
| insurance institute | $2.09 |
| photoshop plug ins | $2.01 |
| plug ins | $1.56 |
| delta dental | $1.32 |
| reinsurance | $1.26 |
| unemployment insurance | $1.24 |
| insurance commission | $1.15 |
| $1.02 | |
| sit ins | $0.97 |
| dept of insurance | $0.86 |
| department of insurance | $0.81 |
| insurance commissioner | $0.54 |
Saturday, December 09, 2006
Top Paying Insurance Related Google Adsense Keywords -
Insurance has been a favourite topic of MFA's for quite some time. Here is a latest updates on average rates for insurance related keywords. Updated on 9 Dec., 2006.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment